How to choose your size?
Essentials T-shirt size guide:
Sizes | Torso | Length | Sleeves |
---|---|---|---|
XS | 49cm | 67.5cm | 22cm |
S | 52cm | 70cm | 23cm |
M | 55cm | 72.5cm | 24cm |
L | 58cm | 75cm | 25cm |
XL | 61cm | 77.5cm | 26cm |
XXL | 64cm | 78cm | 27cm |
XXXL | 70cm | 78.5cm |
28cm |
Essentials Hoodie Size Guide:
Sizes | Torso | Length | Sleeves |
---|---|---|---|
XS | 51cm | 67.5cm | 62.5cm |
S | 54cm | 70cm | 64cm |
M | 57cm | 72.5cm | 66.5cm |
L | 61cm | 75cm | 67cm |
XL | 64cm | 77.5cm | 68.5cm |
XXL | 67cm | 78cm | 70cm |
XXXL | 70cm | 78.5cm | 71.5cm> |
Prokit 2023 size guide (jacket):
Sizes | Torso | Length | Sleeves |
---|---|---|---|
XS | 51cm | 66cm | 75.5cm |
S | 54cm | 68cm | 77.5cm |
M | 57cm | 70cm | 79.5cm |
L | 60cm | 72m | 81.5cm |
XL | 63cm | 74cm | 83.5cm |
XXL | 66cm | 76cm | 85.5cm |
XXXL | 69cm | 78cm | 87.5cm |
Jersey size guide 2023:
Sizes | Torso | Length | Sleeves |
---|---|---|---|
XS | 45cm | 64.5cm | 21cm |
S | 48cm | 67.5cm | 22cm |
M | 52cm | 70cm | 23cm |
L | 55cm | 72.5m | 24cm |
XL | 58cm | 75cm | 25cm |
XXL | 61cm | 77.5cm | 26cm |
XXXL | 64cm | 80 | 57.5cm |